Cyna Games Forum � Kyodai Mahjongg - Statistics Center
Cyna Games
35336 Posts in 1434 Topics by 9988 Members. Latest Member: PieLam
Welcome, Guest. Please login or register.

Login with username, password and session length
   Community home  Help Search Login Register  
Kyodai Mahjongg - Statistics Center
General Statistics
Total Members: 9988
Total Posts: 35336
Total Topics: 1434
Total Categories: 2
Users Online: 190
Most Online: 873 - January 22, 2020, 03:58:10
Online Today: 216
Total page views: 14929978
Average registrations per day: 0.88
Average posts per day: 2.54
Average topics per day: 0.09
Total Boards: 19
Latest Member: PieLam
Average online per day: 33.75
Male to Female Ratio: 2.4:1
Average page views per day: 2114.13
Top 10 Posters Top 10 Boards
Intrepid 4723
Nao 4427
booster 3982
dmaggard 3598
jessam 2468
Ant5 2418
Webangel 2270
Raveneye 2096
jensrose 1030
mebewatashi 857
Software 223
Releases 203
News 160
Author's rants 138
Website 76
Support 37
Contributions 23
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Beta 2 on its way... 170
New release: Kyodai Mahjongg 2006 1.0 87
A decade of striving for perfection 71
New release: Kyodai Mahjongg 2006 1.42 54
Two decades to posterity 31
Ten million days later... 30
Mail registration on hold 22
Website moving along nicely! 21
New release: Kyodai Mahjongg 19.99 20
Browse with the Miguel touch! 18
Beta 2 on its way... 470209
New release: Kyodai Mahjongg 2006 1.0 298792
A decade of striving for perfection 268969
New release: Kyodai Mahjongg 2006 1.42 268841
Mail registration on hold 235863
Ten million days later... 149510
New release: Kyodai Mahjongg 19.99 111617
Two decades to posterity 105401
Browse with the Miguel touch! 98941
Website moving along nicely! 91861
Top Topic Starters Most Time Online
Nao 322
jessam 103
booster 70
dmaggard 48
Raveneye 46
Webangel 33
Ant5 32
rikard 30
menzel 28
Gankaku 26
Michel92 23
kryton 22
bookwyrm 18
Intrepid 18
jensrose 17
MOF 16
oldgreyhouse 16
Nanami 15
Strassman 15
johnmaar 14
dmaggard 21d 16h 56m
jensrose 18d 21h 44m
Webangel 16d 1h 2m
Raveneye 13d 2h 33m
bzar 11d 11h 13m
Nao 11d 7h 39m
jessam 10d 5h 55m
oldgreyhouse 9d 22h 33m
Intrepid 8d 21h 16m
booster 6d 12h 51m
mebewatashi 5d 21h 5m
johnmaar 4d 19h 22m
Freddish 4d 17h 20m
kryton 3d 14h 31m
fachelich 3d 13h 9m
Ant5 3d 1h 38m
pjdaly45 2d 20h 49m
Reghenzani 2d 12h 22m
PTCollins 2d 11h 12m
bookwyrm 2d 7h 4m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 216 31434
April 2024 0 4 0 58 186248
March 2024 0 0 0 66 215636
February 2024 0 0 0 100 122117
2024-02-01 0 0 0 84 2429
2024-02-02 0 0 0 100 2268
2024-02-03 0 0 0 42 4105
2024-02-04 0 0 0 39 3366
2024-02-05 0 0 0 34 3996
2024-02-06 0 0 0 44 5125
2024-02-07 0 0 0 38 6447
2024-02-08 0 0 0 41 3371
2024-02-09 0 0 0 48 2657
2024-02-10 0 0 0 54 2602
2024-02-11 0 0 0 46 2953
2024-02-12 0 0 0 42 3024
2024-02-13 0 0 0 73 2636
2024-02-14 0 0 0 42 18337
2024-02-15 0 0 0 38 2539
2024-02-16 0 0 0 40 2556
2024-02-17 0 0 0 51 7887
2024-02-18 0 0 0 42 2422
2024-02-19 0 0 0 48 3074
2024-02-20 0 0 0 37 1416
2024-02-21 0 0 0 31 87
2024-02-22 0 0 0 40 2812
2024-02-23 0 0 0 44 6211
2024-02-24 0 0 0 75 9366
2024-02-25 0 0 0 56 6124
2024-02-26 0 0 0 49 2469
2024-02-27 0 0 0 45 2530
2024-02-28 0 0 0 45 4742
2024-02-29 0 0 0 43 4566
January 2024 0 3 0 97 152922
2024-01-01 0 1 0 25 978
2024-01-02 0 0 0 22 887
2024-01-03 0 0 0 32 2296
2024-01-04 0 0 0 30 12172
2024-01-05 0 0 0 26 1026
2024-01-06 0 0 0 32 1324
2024-01-07 0 0 0 26 1023
2024-01-08 0 0 0 32 1055
2024-01-09 0 0 0 35 1247
2024-01-10 0 0 0 69 1242
2024-01-11 0 0 0 75 1346
2024-01-12 0 0 0 30 2330
2024-01-13 0 0 0 26 1658
2024-01-14 0 0 0 25 1138
2024-01-15 0 0 0 27 2035
2024-01-16 0 0 0 28 1306
2024-01-17 0 0 0 26 1363
2024-01-18 0 0 0 27 1151
2024-01-19 0 0 0 31 1160
2024-01-20 0 0 0 28 1060
2024-01-21 0 2 0 31 1481
2024-01-22 0 0 0 27 1253
2024-01-23 0 0 0 27 23134
2024-01-24 0 0 0 27 6068
2024-01-25 0 0 0 35 1454
2024-01-26 0 0 0 97 20298
2024-01-27 0 0 0 41 22452
2024-01-28 0 0 0 26 5488
2024-01-29 0 0 0 34 18507
2024-01-30 0 0 0 36 12611
2024-01-31 0 0 0 71 2379
December 2023 0 3 0 73 38302
2023-12-01 0 0 0 28 1099
2023-12-02 0 0 0 30 1374
2023-12-03 0 0 0 23 1263
2023-12-04 0 0 0 25 1227
2023-12-05 0 0 0 29 1159
2023-12-06 0 0 0 30 4288
2023-12-07 0 0 0 26 1299
2023-12-08 0 0 0 23 1206
2023-12-09 0 3 0 25 1440
2023-12-10 0 0 0 26 1177
2023-12-11 0 0 0 35 1635
2023-12-12 0 0 0 19 1115
2023-12-13 0 0 0 23 983
2023-12-14 0 0 0 24 1017
2023-12-15 0 0 0 30 860
2023-12-16 0 0 0 27 1029
2023-12-17 0 0 0 25 933
2023-12-18 0 0 0 35 1155
2023-12-19 0 0 0 73 1355
2023-12-20 0 0 0 34 1263
2023-12-21 0 0 0 28 1268
2023-12-22 0 0 0 36 1024
2023-12-23 0 0 0 18 771
2023-12-24 0 0 0 26 1476
2023-12-25 0 0 0 26 1050
2023-12-26 0 0 0 25 1095
2023-12-27 0 0 0 22 991
2023-12-28 0 0 0 30 968
2023-12-29 0 0 0 22 958
2023-12-30 0 0 0 24 864
2023-12-31 0 0 0 23 960
November 2023 2 3 0 43 89730
October 2023 0 3 0 45 228703
September 2023 0 0 0 94 174436
August 2023 0 8 0 130 65451
July 2023 1 3 0 45 46617
2023-07-01 0 0 0 35 1114
2023-07-02 1 1 0 29 13269
2023-07-03 0 0 0 28 1078
2023-07-04 0 0 0 27 1057
2023-07-05 0 0 0 27 917
2023-07-06 0 0 0 25 958
2023-07-07 0 0 0 30 892
2023-07-08 0 0 0 24 789
2023-07-09 0 0 0 23 726
2023-07-10 0 0 0 24 871
2023-07-11 0 0 0 30 1232
2023-07-12 0 0 0 28 919
2023-07-13 0 0 0 19 969
2023-07-14 0 2 0 23 934
2023-07-15 0 0 0 26 1041
2023-07-16 0 0 0 25 1047
2023-07-17 0 0 0 24 998
2023-07-18 0 0 0 22 1081
2023-07-19 0 0 0 45 1102
2023-07-20 0 0 0 25 1099
2023-07-21 0 0 0 35 1321
2023-07-22 0 0 0 42 1113
2023-07-23 0 0 0 32 1392
2023-07-24 0 0 0 34 1013
2023-07-25 0 0 0 35 1514
2023-07-26 0 0 0 37 1519
2023-07-27 0 0 0 28 1803
2023-07-28 0 0 0 22 1501
2023-07-29 0 0 0 31 1362
2023-07-30 0 0 0 35 1047
2023-07-31 0 0 0 20 939
June 2023 0 2 0 74 44752
May 2023 1 5 0 57 51344
April 2023 0 3 0 53 43995
March 2023 0 0 0 86 62606
2023-03-01 0 0 0 58 2180
2023-03-02 0 0 0 56 2230
2023-03-03 0 0 0 52 2540
2023-03-04 0 0 0 61 1678
2023-03-05 0 0 0 79 1768
2023-03-06 0 0 0 51 1547
2023-03-07 0 0 0 54 1847
2023-03-08 0 0 0 59 1793
2023-03-09 0 0 0 57 2033
2023-03-10 0 0 0 86 1827
2023-03-11 0 0 0 64 2503
2023-03-12 0 0 0 53 1833
2023-03-13 0 0 0 51 1416
2023-03-14 0 0 0 86 1650
2023-03-15 0 0 0 50 1718
2023-03-16 0 0 0 45 1849
2023-03-17 0 0 0 47 1413
2023-03-18 0 0 0 58 1399
2023-03-19 0 0 0 42 1685
2023-03-20 0 0 0 33 6132
2023-03-21 0 0 0 33 4656
2023-03-22 0 0 0 44 5135
2023-03-23 0 0 0 47 1649
2023-03-24 0 0 0 33 1808
2023-03-25 0 0 0 38 2104
2023-03-26 0 0 0 26 1046
2023-03-27 0 0 0 35 996
2023-03-28 0 0 0 31 1151
2023-03-29 0 0 0 30 1069
2023-03-30 0 0 0 29 1015
2023-03-31 0 0 0 36 936
February 2023 1 6 0 78 63192
January 2023 0 5 0 202 92845
2023-01-01 0 0 0 202 9400
2023-01-02 0 0 0 54 3886
2023-01-03 0 0 0 65 2529
2023-01-04 0 1 0 59 2419
2023-01-05 0 0 0 58 14247
2023-01-06 0 0 0 61 2920
2023-01-07 0 0 0 52 7897
2023-01-08 0 0 0 51 2673
2023-01-09 0 3 0 56 2473
2023-01-10 0 0 0 60 2204
2023-01-11 0 0 0 55 2793
2023-01-12 0 0 0 62 2959
2023-01-13 0 0 0 59 2273
2023-01-14 0 0 0 54 2548
2023-01-15 0 0 0 52 2353
2023-01-16 0 0 0 54 3181
2023-01-17 0 0 0 45 1666
2023-01-18 0 0 0 54 1778
2023-01-19 0 0 0 50 2814
2023-01-20 0 0 0 48 1507
2023-01-21 0 1 0 56 1499
2023-01-22 0 0 0 50 1565
2023-01-23 0 0 0 41 2396
2023-01-24 0 0 0 56 1312
2023-01-25 0 0 0 53 1214
2023-01-26 0 0 0 61 1408
2023-01-27 0 0 0 53 2131
2023-01-28 0 0 0 65 1957
2023-01-29 0 0 0 49 1485
2023-01-30 0 0 0 129 1941
2023-01-31 0 0 0 45 1417
December 2022 0 3 0 211 75303
November 2022 2 6 0 71 70214
October 2022 0 2 0 77 66714
September 2022 0 2 0 83 92811
2022-09-01 0 0 0 38 2137
2022-09-02 0 0 0 33 2732
2022-09-03 0 0 0 28 4447
2022-09-04 0 0 0 36 1994
2022-09-05 0 0 0 34 2200
2022-09-06 0 0 0 32 2492
2022-09-07 0 0 0 31 2675
2022-09-08 0 0 0 37 2816
2022-09-09 0 0 0 55 3828
2022-09-10 0 0 0 44 2613
2022-09-11 0 0 0 35 2679
2022-09-12 0 0 0 38 2779
2022-09-13 0 0 0 31 2644
2022-09-14 0 0 0 31 3444
2022-09-15 0 0 0 31 2961
2022-09-16 0 0 0 33 3266
2022-09-17 0 0 0 35 3012
2022-09-18 0 0 0 41 1542
2022-09-19 0 0 0 32 2768
2022-09-20 0 0 0 51 4678
2022-09-21 0 0 0 38 2417
2022-09-22 0 0 0 38 2201
2022-09-23 0 0 0 29 1692
2022-09-24 0 0 0 42 17003
2022-09-25 0 0 0 76 2471
2022-09-26 0 0 0 47 2360
2022-09-27 0 0 0 31 1627
2022-09-28 0 1 0 45 1547
2022-09-29 0 0 0 38 1910
2022-09-30 0 1 0 83 1876
August 2022 0 3 0 77 81796
July 2022 0 3 0 52 44128
2022-07-01 0 1 0 38 2518
2022-07-02 0 0 0 36 1625
2022-07-03 0 0 0 31 1342
2022-07-04 0 0 0 32 915
2022-07-05 0 0 0 32 1368
2022-07-06 0 0 0 38 1859
2022-07-07 0 0 0 50 1601
2022-07-08 0 0 0 38 2627
2022-07-09 0 1 0 45 1347
2022-07-10 0 0 0 35 1204
2022-07-11 0 0 0 31 1026
2022-07-12 0 0 0 27 1083
2022-07-13 0 0 0 31 987
2022-07-14 0 0 0 36 1127
2022-07-15 0 0 0 36 1237
2022-07-16 0 0 0 34 901
2022-07-17 0 0 0 45 1055
2022-07-18 0 0 0 35 1065
2022-07-19 0 0 0 52 1221
2022-07-20 0 0 0 29 934
2022-07-21 0 0 0 40 1103
2022-07-22 0 1 0 27 1528
2022-07-23 0 0 0 27 1993
2022-07-24 0 0 0 43 1355
2022-07-25 0 0 0 40 1018
2022-07-26 0 0 0 28 1111
2022-07-27 0 0 0 40 1513
2022-07-28 0 0 0 39 2072
2022-07-29 0 0 0 41 2937
2022-07-30 0 0 0 39 1482
2022-07-31 0 0 0 38 974
June 2022 0 2 0 94 56085
2022-06-01 0 0 0 26 1142
2022-06-02 0 0 0 31 1383
2022-06-03 0 1 0 27 3740
2022-06-04 0 0 0 32 2319
2022-06-05 0 0 0 28 1227
2022-06-06 0 0 0 28 4550
2022-06-07 0 0 0 34 3967
2022-06-08 0 0 0 40 3398
2022-06-09 0 0 0 28 1633
2022-06-10 0 0 0 33 1503
2022-06-11 0 0 0 36 3063
2022-06-12 0 1 0 31 1372
2022-06-13 0 0 0 38 1836
2022-06-14 0 0 0 30 1344
2022-06-15 0 0 0 36 1479
2022-06-16 0 0 0 32 1338
2022-06-17 0 0 0 30 1373
2022-06-18 0 0 0 50 1285
2022-06-19 0 0 0 50 1346
2022-06-20 0 0 0 28 1422
2022-06-21 0 0 0 32 1416
2022-06-22 0 0 0 28 1230
2022-06-23 0 0 0 28 1258
2022-06-24 0 0 0 27 1003
2022-06-25 0 0 0 30 1169
2022-06-26 0 0 0 51 1699
2022-06-27 0 0 0 38 1479
2022-06-28 0 0 0 94 1856
2022-06-29 0 0 0 36 2358
2022-06-30 0 0 0 30 1897
May 2022 0 5 0 48 54276
2022-05-01 0 0 0 21 1393
2022-05-02 0 0 0 18 1759
2022-05-03 0 0 0 26 1266
2022-05-04 0 0 0 25 2695
2022-05-05 0 0 0 48 1490
2022-05-06 0 1 0 24 2607
2022-05-07 0 0 0 26 1683
2022-05-08 0 0 0 23 3187
2022-05-09 0 0 0 23 1400
2022-05-10 0 0 0 27 2301
2022-05-11 0 0 0 22 1645
2022-05-12 0 0 0 26 1980
2022-05-13 0 0 0 35 1277
2022-05-14 0 0 0 27 1278
2022-05-15 0 0 0 26 983
2022-05-16 0 0 0 30 1249
2022-05-17 0 1 0 24 1231
2022-05-18 0 0 0 22 3114
2022-05-19 0 0 0 26 1658
2022-05-20 0 1 0 26 2339
2022-05-21 0 0 0 23 2083
2022-05-22 0 1 0 28 1578
2022-05-23 0 0 0 31 1121
2022-05-24 0 0 0 31 1241
2022-05-25 0 0 0 29 1071
2022-05-26 0 0 0 34 1134
2022-05-27 0 1 0 40 1157
2022-05-28 0 0 0 24 1580
2022-05-29 0 0 0 28 2045
2022-05-30 0 0 0 24 1877
2022-05-31 0 0 0 29 2854
April 2022 0 7 0 34 56939
2022-04-01 0 1 0 31 1818
2022-04-02 0 0 0 25 1467
2022-04-03 0 0 0 24 1699
2022-04-04 0 0 0 26 2406
2022-04-05 0 0 0 20 1690
2022-04-06 0 0 0 26 1337
2022-04-07 0 0 0 25 1516
2022-04-08 0 0 0 29 1171
2022-04-09 0 0 0 27 1726
2022-04-10 0 0 0 34 1213
2022-04-11 0 0 0 29 4104
2022-04-12 0 0 0 25 3681
2022-04-13 0 0 0 26 1889
2022-04-14 0 0 0 27 1967
2022-04-15 0 1 0 26 2152
2022-04-16 0 0 0 26 1034
2022-04-17 0 0 0 22 1656
2022-04-18 0 0 0 27 1385
2022-04-19 0 0 0 33 1488
2022-04-20 0 0 0 26 3013
2022-04-21 0 0 0 29 1085
2022-04-22 0 2 0 23 1362
2022-04-23 0 0 0 24 2176
2022-04-24 0 0 0 25 2171
2022-04-25 0 0 0 23 1024
2022-04-26 0 0 0 26 1704
2022-04-27 0 0 0 25 1857
2022-04-28 0 0 0 26 2045
2022-04-29 0 0 0 22 2495
2022-04-30 0 3 0 21 2608
March 2022 1 1 0 46 272176
2022-03-01 0 0 0 25 3415
2022-03-02 0 0 0 25 2746
2022-03-03 0 0 0 21 1569
2022-03-04 0 0 0 26 3585
2022-03-05 0 0 0 25 33409
2022-03-06 0 0 0 38 23973
2022-03-07 0 0 0 26 24904
2022-03-08 0 0 0 38 28828
2022-03-09 0 0 0 25 29607
2022-03-10 0 0 0 46 3317
2022-03-11 0 0 0 20 9102
2022-03-12 0 0 0 24 30473
2022-03-13 0 0 0 22 29779
2022-03-14 1 1 0 24 13493
2022-03-15 0 0 0 27 3617
2022-03-16 0 0 0 22 2003
2022-03-17 0 0 0 22 2347
2022-03-18 0 0 0 33 2846
2022-03-19 0 0 0 28 1646
2022-03-20 0 0 0 31 1171
2022-03-21 0 0 0 32 2907
2022-03-22 0 0 0 29 2282
2022-03-23 0 0 0 27 1283
2022-03-24 0 0 0 26 3233
2022-03-25 0 0 0 26 1436
2022-03-26 0 0 0 24 1110
2022-03-27 0 0 0 27 1734
2022-03-28 0 0 0 27 2243
2022-03-29 0 0 0 22 1633
2022-03-30 0 0 0 18 1380
2022-03-31 0 0 0 22 1105
February 2022 0 0 0 33 51728
2022-02-01 0 0 0 31 3385
2022-02-02 0 0 0 33 2447
2022-02-03 0 0 0 24 2041
2022-02-04 0 0 0 31 3153
2022-02-05 0 0 0 27 1344
2022-02-06 0 0 0 25 1583
2022-02-07 0 0 0 28 1424
2022-02-08 0 0 0 24 1730
2022-02-09 0 0 0 20 1353
2022-02-10 0 0 0 20 1612
2022-02-11 0 0 0 24 1456
2022-02-12 0 0 0 22 1399
2022-02-13 0 0 0 25 1216
2022-02-14 0 0 0 21 1256
2022-02-15 0 0 0 19 1539
2022-02-16 0 0 0 25 1907
2022-02-17 0 0 0 25 3187
2022-02-18 0 0 0 26 1803
2022-02-19 0 0 0 30 1522
2022-02-20 0 0 0 31 3027
2022-02-21 0 0 0 31 1910
2022-02-22 0 0 0 27 1087
2022-02-23 0 0 0 29 1566
2022-02-24 0 0 0 25 1280
2022-02-25 0 0 0 22 1237
2022-02-26 0 0 0 25 1737
2022-02-27 0 0 0 28 2518
2022-02-28 0 0 0 27 2009
January 2022 1 4 0 124 72088
2022-01-01 0 0 0 26 1510
2022-01-02 0 0 0 28 1704
2022-01-03 0 0 0 21 1670
2022-01-04 0 0 0 21 1408
2022-01-05 0 0 0 28 2100
2022-01-06 0 0 0 124 1901
2022-01-07 1 1 0 38 1827
2022-01-08 0 0 0 24 2248
2022-01-09 0 0 0 24 1945
2022-01-10 0 0 0 24 1809
2022-01-11 0 1 0 27 2732
2022-01-12 0 0 0 29 3756
2022-01-13 0 0 0 21 3068
2022-01-14 0 0 0 22 2364
2022-01-15 0 0 0 21 3745
2022-01-16 0 0 0 21 2556
2022-01-17 0 0 0 27 8303
2022-01-18 0 0 0 23 1231
2022-01-19 0 0 0 22 2432
2022-01-20 0 2 0 24 2676
2022-01-21 0 0 0 25 2113
2022-01-22 0 0 0 28 1679
2022-01-23 0 0 0 26 2026
2022-01-24 0 0 0 30 3516
2022-01-25 0 0 0 35 1541
2022-01-26 0 0 0 44 1222
2022-01-27 0 0 0 28 1320
2022-01-28 0 0 0 37 1449
2022-01-29 0 0 0 36 2317
2022-01-30 0 0 0 31 1719
2022-01-31 0 0 0 29 2201
December 2021 1 4 0 50 373513
November 2021 0 1 0 43 339110
2021-11-01 0 0 0 27 12518
2021-11-02 0 0 0 32 9562
2021-11-03 0 0 0 33 10234
2021-11-04 0 0 0 27 10255
2021-11-05 0 0 0 23 15487
2021-11-06 0 0 0 29 10831
2021-11-07 0 0 0 32 11864
2021-11-08 0 0 0 29 7279
2021-11-09 0 0 0 30 1277
2021-11-10 0 0 0 22 1234
2021-11-11 0 0 0 39 2566
2021-11-12 0 0 0 36 2318
2021-11-13 0 0 0 43 12708
2021-11-14 0 0 0 23 13571
2021-11-15 0 0 0 30 14102
2021-11-16 0 0 0 25 13263
2021-11-17 0 0 0 33 13508
2021-11-18 0 1 0 33 15136
2021-11-19 0 0 0 27 14871
2021-11-20 0 0 0 30 15895
2021-11-21 0 0 0 25 15084
2021-11-22 0 0 0 27 14588
2021-11-23 0 0 0 27 10558
2021-11-24 0 0 0 40 10161
2021-11-25 0 0 0 31 12352
2021-11-26 0 0 0 27 13107
2021-11-27 0 0 0 33 14214
2021-11-28 0 0 0 24 15913
2021-11-29 0 0 0 32 13259
2021-11-30 0 0 0 26 11395
October 2021 2 9 0 57 222568
September 2021 0 0 0 39 44596
August 2021 3 4 0 39 57423
July 2021 0 4 0 35 56952
2021-07-01 0 1 0 33 1676
2021-07-02 0 0 0 32 1821
2021-07-03 0 0 0 29 1656
2021-07-04 0 0 0 23 2602
2021-07-05 0 0 0 18 1199
2021-07-06 0 1 0 16 1299
2021-07-07 0 0 0 33 1786
2021-07-08 0 0 0 22 1720
2021-07-09 0 0 0 22 1581
2021-07-10 0 0 0 17 1228
2021-07-11 0 0 0 23 1282
2021-07-12 0 0 0 23 3738
2021-07-13 0 0 0 23 1432
2021-07-14 0 0 0 18 1328
2021-07-15 0 1 0 25 1127
2021-07-16 0 0 0 24 1180
2021-07-17 0 0 0 35 1276
2021-07-18 0 0 0 30 1367
2021-07-19 0 0 0 28 1055
2021-07-20 0 0 0 31 2319
2021-07-21 0 0 0 20 2153
2021-07-22 0 0 0 20 1962
2021-07-23 0 0 0 26 1217
2021-07-24 0 0 0 27 1408
2021-07-25 0 0 0 28 8344
2021-07-26 0 0 0 27 2640
2021-07-27 0 0 0 23 1436
2021-07-28 0 0 0 29 1407
2021-07-29 0 0 0 30 1275
2021-07-30 0 0 0 19 1284
2021-07-31 0 1 0 26 1154
June 2021 0 4 0 47 69651
May 2021 2 8 0 77 89076
2021-05-01 0 3 0 27 3460
2021-05-02 0 1 0 27 2406
2021-05-03 0 0 0 23 4076
2021-05-04 0 0 0 39 2995
2021-05-05 0 0 0 27 3555
2021-05-06 0 0 0 26 4418
2021-05-07 0 0 0 33 5779
2021-05-08 0 0 0 48 4696
2021-05-09 0 0 0 32 2891
2021-05-10 0 0 0 27 2468
2021-05-11 0 0 0 77 2191
2021-05-12 0 0 0 24 1882
2021-05-13 0 0 0 31 4550
2021-05-14 0 0 0 23 2203
2021-05-15 0 0 0 28 2011
2021-05-16 0 0 0 31 3782
2021-05-17 1 1 0 27 1977
2021-05-18 0 0 0 28 2158
2021-05-19 0 0 0 22 1640
2021-05-20 0 0 0 28 1831
2021-05-21 0 1 0 30 2594
2021-05-22 0 0 0 32 2366
2021-05-23 1 1 0 32 2211
2021-05-24 0 0 0 22 1755
2021-05-25 0 1 0 27 3970
2021-05-26 0 0 0 27 2557
2021-05-27 0 0 0 29 2402
2021-05-28 0 0 0 37 3174
2021-05-29 0 0 0 37 2414
2021-05-30 0 0 0 21 2393
2021-05-31 0 0 0 23 2271
April 2021 3 8 0 57 96860
March 2021 0 11 0 103 97073
2021-03-01 0 0 0 28 3462
2021-03-02 0 3 0 90 3208
2021-03-03 0 0 0 24 4754
2021-03-04 0 1 0 28 2705
2021-03-05 0 0 0 28 3152
2021-03-06 0 0 0 28 3681
2021-03-07 0 0 0 29 2380
2021-03-08 0 0 0 103 2563
2021-03-09 0 0 0 34 2249
2021-03-10 0 0 0 26 3162
2021-03-11 0 0 0 23 2058
2021-03-12 0 0 0 25 2113
2021-03-13 0 0 0 26 3004
2021-03-14 0 2 0 21 3189
2021-03-15 0 0 0 27 2955
2021-03-16 0 0 0 33 3519
2021-03-17 0 0 0 42 2825
2021-03-18 0 0 0 92 3084
2021-03-19 0 1 0 28 2412
2021-03-20 0 1 0 28 1441
2021-03-21 0 0 0 40 1814
2021-03-22 0 0 0 90 1349
2021-03-23 0 0 0 34 3930
2021-03-24 0 2 0 68 3647
2021-03-25 0 0 0 29 3940
2021-03-26 0 0 0 58 6282
2021-03-27 0 1 0 33 3543
2021-03-28 0 0 0 28 3066
2021-03-29 0 0 0 34 3652
2021-03-30 0 0 0 99 3783
2021-03-31 0 0 0 44 4151
February 2021 0 14 0 108 88272
January 2021 4 17 0 105 76519
December 2020 0 17 0 125 108573
2020-12-01 0 1 0 29 1646
2020-12-02 0 0 0 48 2496
2020-12-03 0 0 0 32 2730
2020-12-04 0 0 0 89 3885
2020-12-05 0 1 0 29 2967
2020-12-06 0 4 0 39 2797
2020-12-07 0 0 0 33 2652
2020-12-08 0 0 0 42 2316
2020-12-09 0 0 0 32 2529
2020-12-10 0 0 0 41 4941
2020-12-11 0 0 0 34 2942
2020-12-12 0 1 0 26 3236
2020-12-13 0 1 0 103 3746
2020-12-14 0 0 0 35 5506
2020-12-15 0 0 0 125 3043
2020-12-16 0 0 0 25 1806
2020-12-17 0 0 0 50 1670
2020-12-18 0 0 0 38 3183
2020-12-19 0 0 0 45 2691
2020-12-20 0 0 0 29 3600
2020-12-21 0 0 0 50 6719
2020-12-22 0 1 0 32 2610
2020-12-23 0 0 0 28 3099
2020-12-24 0 1 0 47 9657
2020-12-25 0 0 0 28 10191
2020-12-26 0 0 0 104 2733
2020-12-27 0 0 0 27 2282
2020-12-28 0 0 0 37 2256
2020-12-29 0 4 0 39 2546
2020-12-30 0 0 0 36 2950
2020-12-31 0 3 0 29 3148
November 2020 0 8 0 123 92671
October 2020 1 5 0 110 135614
2020-10-01 1 2 0 110 3697
2020-10-02 0 0 0 47 3726
2020-10-03 0 0 0 105 3387
2020-10-04 0 0 0 35 3423
2020-10-05 0 0 0 110 3587
2020-10-06 0 0 0 101 3401
2020-10-07 0 0 0 83 3213
2020-10-08 0 0 0 85 3456
2020-10-09 0 0 0 39 3432
2020-10-10 0 0 0 51 3737
2020-10-11 0 0 0 39 4020
2020-10-12 0 0 0 43 6720
2020-10-13 0 0 0 47 4218
2020-10-14 0 0 0 58 5535
2020-10-15 0 0 0 46 3876
2020-10-16 0 0 0 40 2905
2020-10-17 0 0 0 36 3693
2020-10-18 0 0 0 58 3229
2020-10-19 0 0 0 39 3480
2020-10-20 0 0 0 33 5552
2020-10-21 0 0 0 41 5375
2020-10-22 0 0 0 37 7886
2020-10-23 0 3 0 44 5933
2020-10-24 0 0 0 43 5593
2020-10-25 0 0 0 35 4103
2020-10-26 0 0 0 35 4897
2020-10-27 0 0 0 44 6306
2020-10-28 0 0 0 33 4579
2020-10-29 0 0 0 33 4794
2020-10-30 0 0 0 45 4082
2020-10-31 0 0 0 41 3779
September 2020 0 2 0 138 150436
August 2020 0 11 0 104 152641
July 2020 2 10 0 57 118793
2020-07-01 0 1 0 47 4342
2020-07-02 0 0 0 47 4406
2020-07-03 0 1 0 32 4088
2020-07-04 0 2 0 48 3266
2020-07-05 0 0 0 25 3242
2020-07-06 0 1 0 25 3699
2020-07-07 0 0 0 52 2773
2020-07-08 0 0 0 43 3629
2020-07-09 0 0 0 31 2481
2020-07-10 1 1 0 38 2654
2020-07-11 0 0 0 29 3071
2020-07-12 1 2 0 33 3172
2020-07-13 0 0 0 49 3479
2020-07-14 0 0 0 36 3325
2020-07-15 0 0 0 26 3866
2020-07-16 0 1 0 54 3521
2020-07-17 0 0 0 31 4286
2020-07-18 0 0 0 33 3760
2020-07-19 0 0 0 49 3744
2020-07-20 0 0 0 29 3404
2020-07-21 0 0 0 33 3186
2020-07-22 0 0 0 33 3662
2020-07-23 0 0 0 48 4817
2020-07-24 0 0 0 35 3988
2020-07-25 0 1 0 30 3788
2020-07-26 0 0 0 39 4984
2020-07-27 0 0 0 33 5360
2020-07-28 0 0 0 57 5386
2020-07-29 0 0 0 30 5648
2020-07-30 0 0 0 47 3623
2020-07-31 0 0 0 32 4143
June 2020 0 15 0 79 168562
2020-06-01 0 0 0 70 7695
2020-06-02 0 0 0 77 8929
2020-06-03 0 0 0 79 8085
2020-06-04 0 0 0 32 6217
2020-06-05 0 0 0 48 6583
2020-06-06 0 2 0 48 7325
2020-06-07 0 0 0 71 7594
2020-06-08 0 0 0 37 6722
2020-06-09 0 3 0 48 6888
2020-06-10 0 0 0 30 6815
2020-06-11 0 1 0 51 6610
2020-06-12 0 0 0 33 6665
2020-06-13 0 0 0 54 6668
2020-06-14 0 1 0 36 7090
2020-06-15 0 1 0 52 6718
2020-06-16 0 0 0 40 7141
2020-06-17 0 1 0 39 5694
2020-06-18 0 1 0 39 8403
